SCIENTIFIC PROGRAM FOR DIDACTIC WEBINAR
March 12-14, 2021 (Friday through Sunday)
3.5 hours daily, 14:00 – 17:30 (PST); 17:00-20:30 (EST)
Course Includes: Course Materials, Certificate of Attendance and CME
FACULTY: Omnia M.
Samra-Latif Estafan, MD (USA); Alejandro
Espaillat, MD (USA)
Course Objectives:
Course Agenda:
| DAY 1: Friday, March 12; Faculty: Omnia M. Samra-Latif Estafan, MD SKIN CONDITIONING & CHEMICAL PEELS |
|
| 14:00 – 14:05 | Delegates Join Webinar & Introduction |
| 14:05 – 15:40 |
Evaluate various skin types and skin care regimens to enhance and improve overall skin condition in preparation for facial rejuvenation treatments. |
| 15:40 – 15:50 | Q&A |
| 15:50 – 15:55 | Break |
| 15:55 – 17:10 | Chemical Peels |
| 17:10 – 17:20 | Q & A |
| 17:20 – 17:30 | Multiple Choice Quiz |
| 17:30 | Closing Day 1 |
|
DAY 2: Saturday, March 13; Faculty: Alejandro Espaillat, MD |
|
| 14:00 – 14:05 | Delegates Join Webinar & Opening Remarks |
| 14:05 – 15:25 | Laser types, physics and safety, treatment of various skin conditions with lasers and other light and energy based devices |
| 15:25 – 15:35 | Q&A |
| 15:35 – 15:40 | Break |
| 15:40 – 17:00 | Marketing Strategies to Grow your Aesthetic Practice |
| 17:00 – 17:10 | Q & A |
| 17:10 – 17:20 | Multiple Choice Quiz |
| 17:20 – 17:30 | Review of Day 1 Lectures: Skin Conditioning & Chemical Peels |
| 17:30 | Closing Day 2 |
| DAY 3: Sunday, March 14; Faculty: Omnia M.
Samra-Latif Estafan, MD USE OF BOTULINUM TOXIN A & FILLERS IN AESTHETIC MEDICINE |
|
| 14:00 – 14:05 | Delegates Join Webinar & Introduction |
| 14:05 – 15:40 | Learn facial muscles and vascular anatomy; use of Botulinum Toxin A to treat upper face indication; complications management |
| 15:40 – 15:50 | Q&A |
| 15:50 – 15:55 | Break |
| 15:55 – 17:00 | Filler injection techniques with cannulas for Nasolabial Folds & Marionette Lines; complications management |
| 17:00 – 17:10 | Q & A |
| 17:10 – 17:20 | Multiple Choice Quiz |
| 17:20 – 17:30 | Review of Day 2 Lectures: Basics of Lasers and Intense Pulsed Light (IPL) |
| Closing Day 3 | |